Engineered for Workloads Beyond Rendering
Node Max runs the screen application and the AI that powers it on the same managed appliance — conversational kiosks, multi-camera vision, multilingual wayfinding, and heavy container workloads in one device.
TelemetryOS Edge + AI Runtime Catalog
Node Max runs the same TelemetryOS Edge OS as Node Pro, with a validated catalog of language, vision, and speech runtimes that ship as Docker container sidecars to the TelemetryOS application — orchestrated by TelemetryOS Studio across your fleet.

A Compute Appliance That Drives Screens
Node Max collapses what was previously two boxes — an edge-AI inference appliance and a signage player — into a single managed device with the network, expansion, and peripheral I/O the workload demands.

Full edge-AI platform
On-device LLMs, multi-stream vision, container workloads, quad-display output, AMD Ryzen AI silicon, and the complete TelemetryOS managed platform — in one factory-order appliance.
Node Max Specifications
| Processor | AMD Ryzen AI 9 HX 370 — 4x Zen 5 + 8x Zen 5c (12 cores / 24 threads), up to 5.1 GHz boost |
| Graphics | AMD Radeon 890M, 16 RDNA 3.5 cores at 2.9 GHz, DisplayPort 2.1 |
| AI Engine | AMD XDNA 2 NPU — up to 50 TOPS NPU, up to 80 TOPS total platform |
| Memory | 8 / 16 / 32 / 64 GB DDR5-5600 SO-DIMM (dual channel, user-serviceable) |
| Storage | 2x M.2 2280 NVMe PCIe 4.0 x4 — up to 8 TB total (user-serviceable) |
| Display Output | Four independent displays, up to 7680x4320 (8K) at 60 Hz per output — 1x HDMI 2.1, 1x DisplayPort 2.1, 2x USB-C with DP 2.1 |
| Concurrent Video | Up to 4x 4K60 streams simultaneously (HW decode for H.264, H.265/HEVC, AV1, VP9) |
| Networking | 2x 2.5 Gigabit Ethernet (Realtek RTL8125BG), Wi-Fi 6/6E/7, Bluetooth |
| PCIe Expansion | 1x OCuLink PCIe 4.0 x4 (external GPU enclosures, PCIe peripherals) |
| USB | 2x USB 3.2 Gen 2 (10 Gbps), 2x USB-C with DP 2.1 / USB 3.2 Gen 2 / PD 3.0, 3x USB 2.0 |
| Serial | RS-232/RS-485 via USB-to-serial adapters (WebSerial) |
| Storage Expansion | Micro SDXC reader (up to 2 TB) |
| Audio | 2x 3.5mm audio jack (line-out + earphone/mic), HDA codec |
| Operating System | TelemetryOS Edge (Arch Linux) |
| Container Support | Docker sidecar containers; validated AI runtime catalog (llama.cpp, Ollama, ONNX Runtime, Whisper, and more) |
| IoT Protocols | MQTT broker connectivity |
| Power | DC 19 V / 6.32 A — 120 W external adapter; system TDP 65 W |
| Dimensions | 182 x 117.5 x 39.9 mm (~0.85 L) |
| Cooling | Active cooling — 95 mm long-life fan (30,000 hour rated) |
| Mounting | VESA 75 / 100 mm; Kensington security lock slot |
| Operating Temperature | 0 to 35 °C continuous |
| Availability | Factory order only — contact sales for configuration, lead times, and pricing |
Learn more about Edge AI on TelemetryOS
Factory order only. Talk to our sales team about the right configuration, lead times, and edge-AI workloads Node Max is designed for.