The foundation behind every intelligent screen — enterprise-grade compute, silent operation, and built-in remote management for 24/7 deployments.
What's included

Premium and Enterprise plans unlock advanced capabilities account-wide — purpose-built for large fleets, complex workflows, and enterprise security.
$0
$0
$2,995
$2,995
USD
Billed monthly
Billed annually
$49
Custom
A full-featured platform, free to start.
Intelligence and automation for growing fleets.
Security, compliance, and scale — without limits.
| Feature | Standard tier | Premium tier | Enterprise tier |
|---|---|---|---|
| Media Storage | 10GB | 1TB | 10TB |
| Monthly Bandwidth | 100GB | 5TB | 50TB |
| Content & Scheduling | Yes | Yes | Yes |
| Page Layout Engine | Yes | Yes | Yes |
| Content Overrides | Yes | Yes | Yes |
| Page Templates | Yes | Yes | Yes |
| Playlist Drafts | No | Yes | Yes |
| Media Expiration | No | Yes | Yes |
| Feature | Standard tier | Premium tier | Enterprise tier |
|---|---|---|---|
| Device Monitoring & Health | Yes | Yes | Yes |
| Fleet Organization & Setup | Yes | Yes | Yes |
| Remote Device Control | Yes | Yes | Yes |
| Automatic OS Updates | Yes | Yes | Yes |
| Custom Notifications | No | Yes | Yes |
| Device Map View | No | Yes | Yes |
| Feature | Standard tier | Premium tier | Enterprise tier |
|---|---|---|---|
| 4K Video Playback | Yes | Yes | Yes |
| Video Wall Support | Yes | Yes | Yes |
| Interactive Touchscreen Support | Yes | Yes | Yes |
| Feature | Standard tier | Premium tier | Enterprise tier |
|---|---|---|---|
| Developer App | Yes | Yes | Yes |
| Application SDK | Yes | Yes | Yes |
| CI/CD Pipeline Automation | Yes | Yes | Yes |
| Git Repository & Version Control | Basic | Full | Full |
| Feature | Standard tier | Premium tier | Enterprise tier |
|---|---|---|---|
| Proof of Play Reporting | Yes | Yes | Yes |
| Device Status & Uptime Reports | Yes | Yes | Yes |
| Bandwidth Usage Reports | Yes | Yes | Yes |
| Alert Notifications | Yes | Yes | Yes |
| API-driven Reporting | No | Yes | Yes |
| Feature | Standard tier | Premium tier | Enterprise tier |
|---|---|---|---|
| REST API Access | No | Yes | Yes |
| Cloud MCP Endpoint for AI Agents | No | Yes | Yes |
| Webhooks | No | Yes | Yes |
| Advertising Campaigns | No | No | Yes |
| Kinesis Firehose Data Streaming | No | No | Yes |
| Feature | Standard tier | Premium tier | Enterprise tier |
|---|---|---|---|
| Multi-User Access | Yes | Yes | Yes |
| 2FA & Passkey Authentication | Yes | Yes | Yes |
| Role-Based Permissions | No | Yes | Yes |
| Activity Logging | No | Yes | Advanced |
| SAML SSO Integration | No | No | Yes |
| SCIM User Provisioning | No | No | Yes |
| SOC 2 Report Available | No | No | Yes |
| Feature | Standard tier | Premium tier | Enterprise tier |
|---|---|---|---|
| Node Hardware Warranty | 1 Year | Up to 5 Years | Up to 5 Years |
| AI Chat Support | Yes | Yes | Yes |
| Live Human Support | No | Yes | Priority |
| Dedicated Customer Success Manager | No | No | Yes |
| Custom Enterprise Agreements | No | No | Yes |
Whether you're managing a handful of screens or scaling to thousands, TelemetryOS has a plan that grows with you — no setup fees, no surprise costs, and up and running in minutes.